Sign In | Join Free | My hardware-wholesale.com |
|
Place of Origin : China
Brand Name : ERFA
Model Number : ZN73
Certification : ISO9000, XIHARI
MOQ : 1 unit
Price : Negotiated
Payment Terms : T/T, Western Union
Supply Ability : 1000/per month
Delivery Time : 10days after payment
Packaging Details : wooden box with pallet
Module No. : ZN73-12
Rated Voltage : 12KV
Poles Number : 3
Installation : Open Frame
Rated Frequency : 50Hz
Rated Current : 630/1250/1600/2000/2500/3150A
Item | Unit | Data | |||
Rated voltage | kV | 12 | 17.5 | 24 | |
Rated insulation level | 1min power frequency withstand voltage | kV | 42 | 50 | 65 |
Rated lighting impulse withstand voltage | kV | 75 | 95 | 125 | |
Rated frequency | Hz | 50 | 50 | 50 | |
Rated current | A | 630, 1250, 1600, | 630, 1250, 1600, | 630, 1250, 1600, | |
2000, 2500, 3150 | 2000, 2500, 3150 | ||||
Rated short-time withstands current(RMS) | kA | 16, 20, 25, 31.5, 40 | 20, 25, 31.5 | 20, 25, 31.5 | |
Rated active on-load breaking current | kA | 40, 50, 63, 80, 100 | 50, 63, 80 | 50, 63, 80 | |
Rated withstands current (peak) | kA | 16, 20, 25, 31.5, 40 | 20, 25, 31.5 | 20, 25, 31.5 | |
Rated short-time breaking current | kA | 40, 50, 63, 80, 100 | 50, 63, 80 | 50, 63, 80 | |
Rated short-time continuous time | s | 4 | |||
Rated operation sequence | O-0.3s-CO-180s-CO | ||||
Mechanical life | Times | M2 | |||
Rated operation power supply voltage | V | AC220/DC220 | |||
Full breaking time | Ms | ≤70 |
![]() |
Three Phase Indoor Vacuum Circuit Breaker Electrical Vcb Circuit Breaker 630A Images |